Lab 2 Cell Structure and Function BIO101L
Student Name:
Kit Code (located on the lid of your lab kit):
Pre-Lab Questions
1. Identify three major similarities and differences between prokaryotic and eukaryotic cells.
Prokaryotic Cells | Eukaryotic Cells |
Lack Lysosome | Has lysosome |
Lack Peroxisome | Has Peroxisome |
Lack Mitochondria | Has Mitochondria |
2. Where is the DNA housed in a prokaryotic cell? Where is it housed in a eukaryotic cell?
3. Identify three structures which provide support and protection in a eukaryotic cell.
Experiment 1: Identifying Cell Structures
Post-Lab Questions
1. Label each of the arrows in the following slide image:
Structure | Identity |
A | Chromosomes |
B | Nucleus |
C | Mitochondrion |
D | Cell wall |
2. What is the difference between the rough and smooth endoplasmic reticulum?
3. Would an animal cell be able to survive without mitochondria? Why or why not?
No, it would be difficult for an animal cell to survive without a mitochondria. Without the mitochondria which generate energy, cells would only be able to obtain energy from anaerobic respiration which may not be enough to sustain life
4. What could you determine about a specimen if you observed a slide image showing the specimen with a cell wall, but no nucleus or mitochondria?
5. Hypothesize why parts of a plant, such as the leaves, are green, but other parts, such as the roots, are not. Use scientific reasoning to support your hypothesis.
Experiment 2: Create a Cell
Post-Lab Questions
1. What cell structures did you place in the plant cell that you did not place in the animal cell?
2. Is there any difference in the structure of the two cells?
3. What structures do cells have for support in organisms that lack cell walls?
4. How are organelles in a cell like organs in a human body?
5. How does the structure of a cell suggest its function? List three examples.
6. In the table below, list the items you used to represent the various organelles in your PLANT cell. Provide a brief rationale explaining why you selected each item.
Item | Organelle | Rationale |
usb | Nucleus | Usb hold the iformation |
Beads | ribosomes | The beads look like ribosomes |
Gelatin | cytoplasm | Fills in the cell like cytoplasm |
Black square | chloroplast | Chloroplast absorbs the sunlight |
Yarn | Endoplasmic reticulum | The yard twisted and bundled up just like the reticulum |
Plastic box | Plant cell wall | Plastic box is more stronger and more protective and hence it represents Plant cell wall that Protects the outside layer of the cell |
Envelop ( small) | Golgi aparatus | The envelope is like mail been delivered as the golgi apparatus is like the mail transport |
Bag | Cell membrane | The bag holds everything inside like the cell membrane |
Container | Vacuole | A vacuole can hold something just like the big container which can help anything that is inside it and can also protect anything from getting inside. |
Glue | nucleolus | The glue produces the sticker where necessary just as the nucleolus will produce ribosomes subunits. |
7. Insert picture of your PLANT cell with your name clearly in the background.
8. In the table below, list the items you used to represent the various organelles in your ANIMAL cell. Provide a brief rationale explaining why you selected each item.
Item | Organelle | Rationale |
Manual steering wheel | Nucleus | Nucleus controls the cell just like the wheel controls the car |
Cardboard box | Cell membrane | Just like the cell membrane protects the cells and allows certain items to enter the box will also protect the items inside allowing certain items that can only fit in the box |
Envelop | Golgi bodies | The envelope protects the contents that’s inside and delivers it to another place just like the golgi body that packages and ships the proteins |
Straw | Endoplasmic reticulum | The endoplasmic reticulum send materials to the cells just as the straw sending materials from the glass to the mouth. |
Tum pills | Lysosomes | Just as the tum pills help in digestion the lysosomes also assist in digestion of materials |
Kapla | Ribosomes | Both ribosomes and kapla are used for creation; where ribosomes create proteins and kapla create structures |
Battery | Mitochondria | The mitochondria supplies energy to the cells just as the battery produces energy for use. |
Bag | Cytoplasm | A bag holds all items together inside there just like the cytoplasm that holds most of the cells |
Container | vacuole | Small container holds things inside it just like the vacuole does |
bag | Cell membrane | The bag provides protection to the things inside just like the cell membrane provides protection |
9. Insert picture of your ANIMAL cell with your name clearly in the background.