You will complete this assignment using the following form:
- N4465 Assignment Weeks 1 – 3 template-5_19.doc
Overview of Community Assessment and Community Health Nursing Intervention: Community assessment is a systemic way to determine the health status, resources or needs of a population. Community Health Nurses (CHN) assess the community by using the nursing process:
- Module 1: CH nurses gather subjective data (i.e. windshield survey and interviewing key informants). Based on this portion of the assignment you will analyze your findings and provide a summary of the key community health issues for your community.
APA focus for this paper: in-text citation of personal commutation, objective writing (avoid biased language), formal writing (avoid use of contractions, numbers, etc) and sentence structure, grammar and flow. Refer to the APA on-line tutorial (Links to an external site.), as needed.
See the Rubric in the Assignment Submission area to view grading criteria.
N4465 Care of Vulnerable Populations
COMMUNITY ASSESSMENT, ANALYSIS, and NURSING INTERVENTION
Modules 1-3 (Weeks 1 – 3) Assignment Template
Use of the Three-Part Course Template
● The use of the three-part template to submit weekly Major Course Paper Assignments goes as follows:
● Week 1: Clinical Experience: Windshield Survey and Key Informant Interviews. Complete the First Section of the course template and submit. (Keep this section attached to Weeks 2 and 3 assignments.)
Name of Community or Zip Code: _____________________
Module One (Week One): Part One Windshield Survey and Key Informant Interviews
Please complete the following information on this template about the community you have selected. If you do not use this template there will be a 10- point grade penalty per assignment, and you will be required to resubmit within 48 hrs. You may increase the size of the block by continuing to type. Use as much space as necessary to provide your answers
Elements | Descriptors |
Physical Environment | Make sure you address fully what you observed and NOTE if something was not found within your community area. |
● Boundaries | What defines the boundaries? Roads, water, railroads. Is the area known for a particular name? What area is this community located in? |
● Housing and Zoning | What is the age of the houses? Describe type of construction material, appearance, and general condition. Do you see single family housing? Multi-family housing? |
● Common Meeting Places | Where do people in the neighborhood hang out? Who hangs out there and what hours of the day? |
● Indicators of Growth or Decline | Is this a “thriving” community or does it look “run down?” Is there new or ongoing construction? Businesses and Industries coming to the area? Are buildings, roadways, and public areas clean and well-kept. Do you see dirt, trash, or graffiti? |
● Employment Opportunities | What places for employment are there is this area? Name the businesses and industries in this area. |
● Transportation | How to people get from one place to another? Is public transportation available? How timely is it? Personal autos? Bikes? Walking? |
People | Make sure you address fully what you observed and NOTE if something was not found within your community area. |
● Race and Ethnicity | What is the majority racial group represented? What is the majority ethnic group represented? Describe the distribution of gender, approximate ages, single families, multiple families, generational families? |
● Cultural Characteristics | What cultural similarities or differences do you observe? Languages spoken? Clothing? Ethnic eating places? Culturally-based celebrations? Signs in languages other than English? |
●Lifestyle Healthy Behaviors | What healthy lifestyle behaviors do you observe? Do you see people exercising, wearing helmets when biking, seat belt usage, using trash cans for garbage disposal, healthy eating practices? |
● Lifestyle Risk Behaviors | What unhealthy lifestyle behaviors do you observe? Do you see people practicing risky lifestyle behaviors such as drinking alcoholic beverages, smoking, fighting? Do you see signs of violence, gang activity, drug use, criminal activity, and bars on doors and/or windows? Do you see overweight/underweight persons? Do you see children unattended playing out in the streets? Do you see any signs of homelessness? Street people? Describe gender, age, and race/ethnicity of persons observed. |
● Poverty Indications | Do you see any signs of homelessness? Street people? Describe gender, age, and race/ethnicity of persons observed. |
Services in the Community | Make sure you address fully what you observed and NOTE if something was not found within your community area, how far away it is and how people will access it. |
● Social Services | Do you see evidence of recreation centers, parks, and social services? For services that are not available, how far must persons travel to access these services? Describe each. |
● Health Services | Do you see evidence of health (Hospitals, Dr’s Offices, Clinics) and mental health services? Describe each. Are there any signs of alternative services in the area, such as healers (curanderos), herbalists, herbal stores, palm readers, acupunctures, chiropractors. For services that are not available, how far must persons travel to access these services? |
● Fire and Police Services | Do you see any fire and police services/equipment/officers? Where are the closest fire and/or police stations? |
● Educational Resources | Where is the nearest public library? Discuss the Schools and Universities/Community colleges? |
● Religions | What signs of religion do you see? Discuss the types of churches, mosques, temples? What services are offered by these churches, e.g., Day Care, Mother’s Day Out, Summer Camps, Languages Classes, Citizenship Classes, Food Banks, Clothing, other. |
Business & Industry | Describe stores and shops available in the community, e.g., grocery stores, gas stations, department stores. What type of business climate exists? Manufactures? Light or heavy industry? Large employers? Small business owners? Retail? Hospitality industry? Do people have to seek employment elsewhere? Is this considered a “bedroom community”- where people work outside this community but live here? Make sure you address fully what you observed and NOTE if something was not found within your community area. |
Politics | What indicators do you see about politics? Posters? Headquarters? Make sure you address fully what you observed and NOTE if something was not found within your community area. |
Media | Do you see indicators of what people read? Listen to the radio? Watch TV? Are there any signs of media language other than English? Make sure you address fully what you observed and NOTE if something was not found within your community area. |
Key Informants | Interview a fireman or police office.
Also interview a librarian, school teacher, school nurse or administrator. Ask each person interviewed to share their perceptions of the following and cite personal communication as appropriate: 1. Interview with fireman or police officer ˃ Community’s Health issues ˃ Community’s Safety issues ˃ Strengths of the Community 2. Interview with librarian, school teacher, school nurse or administrator ˃ Community’s Health issues ˃ Community’s Safety issues ˃ Strengths of the Community Enter the information about your interviews with Key Informants in this space in your template. You will not receive credit if the Key Informant interviews are inserted elsewhere on this template. |
Analysis of Windshield Survey | Analyze and summarize your observations and the input from key informants. Write a 3-paragraph summary of community health (2) and safety (1) issues for this community and strengthens of the community. Remember to cite personal communication as appropriate: |